HSC exam format by subject
Most HSC science and mathematics exams have a multiple-choice Section I and a written Section II, 100 marks in all (Mathematics Extension 1 is 70 marks), with 3 hours working time plus 10 minutes reading time for most courses. English Standard has two papers.
| Part | Our practice paper format | Papers |
|---|---|---|
| Mathematics Standard 2 | A full practice examination with Section I 15 multiple-choice, Section II 85 marks, 100 marks in all, 2 hours 30 minutes working time plus 10 minutes reading time | 20 |
| Mathematics Advanced | A full practice examination with Section I 10 multiple-choice, Section II 90 marks, 100 marks in all, 3 hours working time plus 10 minutes reading time | 20 |
| Mathematics Extension 1 | A full practice examination with Section I 10 multiple-choice, Section II 60 marks, 70 marks in all, 2 hours working time plus 10 minutes reading time | 20 |
| Mathematics Extension 2 | A full practice examination with Section I 10 multiple-choice, Section II 90 marks, 100 marks in all, 3 hours working time plus 10 minutes reading time | 20 |
| Chemistry | A full practice examination with Section I 20 multiple-choice, Section II 80 marks, 100 marks in all, 3 hours working time plus 10 minutes reading time | 20 |
| Biology | A full practice examination with Section I 20 multiple-choice, Section II 80 marks, 100 marks in all, 3 hours working time plus 10 minutes reading time | 20 |
| Physics | A full practice examination with Section I 20 multiple-choice, Section II 80 marks, 100 marks in all, 3 hours working time plus 10 minutes reading time | 20 |
| English Standard Paper 1 | Paper 1, Texts and Human Experiences: 40 marks, 1 hour 30 minutes plus 10 minutes reading time in the real exam | 10 |
| English Standard Paper 2 | Paper 2, The Modules: 60 marks in three 20-mark sections, 2 hours plus 5 minutes reading time in the real exam | 10 |
Syllabus versions
NSW is introducing new syllabuses in stages. Mathematics and English follow new syllabuses from the 2027 HSC, Biology and Physics from 2028 and Chemistry from 2029, so some courses are in transition. Our Mathematics papers are written for the 2024 syllabuses. Always check the exam date against the syllabus on the NESA site.
Official sources
Practice papers for this exam
HSC Maths Standard 2
Browse 20 papersHSC Maths Advanced
Browse 20 papersHSC Maths Extension 1
Browse 20 papersHSC Maths Extension 2
Browse 20 papersHSC Chemistry
Browse 20 papersHSC Biology
Browse 20 papersHSC Physics
Browse 20 papersHSC English Standard 1
Browse 10 papersHSC English Standard 2
Browse 10 papersQuestions
Which syllabus do your Mathematics papers follow?
The new Mathematics syllabuses (2024), first examined in the 2027 HSC. Each Mathematics collection page states the syllabus.
Are these official HSC papers?
Our papers are original practice papers written to the published format. They are not official papers and are not affiliated with, or endorsed by, any exam authority.